default_open_loop_step.csv
time_s | u | y |
|---|---|---|
| 0.00 | 0.00 | 0.00 |
| 0.50 | 0.00 | 0.00 |
| 1.00 | 1.00 | 0.00 |
| 1.50 | 1.00 | 0.10 |
| 2.00 | 1.00 | 0.20 |
| 2.50 | 1.00 | 0.35 |
| 3.00 | 1.00 | 0.50 |
| 3.50 | 1.00 | 0.68 |
| 4.00 | 1.00 | 0.85 |
| 4.50 | 1.00 | 1.00 |
| 5.00 | 1.00 | 1.14 |
| 5.50 | 1.00 | 1.26 |
Applied only when fitting the two-state thermal family. Other plant families ignore this setting.
| Type | Recommended Use |
|---|---|
| P | Use for simple, well-behaved loops when steady-state offset is acceptable and the lowest controller complexity is preferred. |
| PI | Use as the default for most process-control loops when you need zero steady-state error without derivative sensitivity. |
| PID | Use when faster disturbance rejection or tighter transient shaping is needed and the measurement is clean enough to support derivative action. |
| 2-DOF PID | Use when setpoint changes should be softer than disturbance rejection, especially when you want strong regulation with reduced setpoint kick and overshoot. |
Merit weights are derived automatically from the selected preset and primary goal.
Waiting for dataset | Import a dataset to start automatic analysis.
By using this website, you agree to our Terms and Conditions and Privacy Policy